Statistics for '4'
| Index | Text | Frequency |
|---|---|---|
| 1 | Two Gentlemen of Verona [Gutenberg] | 4 |
| 2 | The Merry Wives of Windsor [Gutenberg] | 4 |
| 3 | The Merchant of Venice [Gutenberg] | 3 |
| 4 | All's Well That Ends Well [Gutenberg] | 3 |
| 5 | Much Ado About Nothing [Gutenberg] | 3 |
| 6 | King John [Gutenberg] | 2 |
| 7 | Troilus and Cressida [Gutenberg] | 2 |
| 8 | The Comedy of Errors [Gutenberg] | 1 |
| 9 | King Richard II [Gutenberg] | 1 |
| 10 | The Tempest [Gutenberg] | 1 |
| 11 | King Henry VIII [Gutenberg] | 1 |
An 